🍽️ Restaurant Calorie Guide
Calorie counts and nutrition facts for 30 popular fast food and restaurant chains
All Restaurant Menus
Browse calorie information for America's most popular restaurants. Each guide includes full nutrition facts, healthiest options, and ordering tips.
Restaurant Calorie Comparison
Average meal calories across major fast food chains:
| Restaurant | Avg Meal Calories | Lowest Item |
|---|---|---|
| Dunkin' | 550 | Black Coffee (Medium) (10 cal) |
| Starbucks | 600 | Brewed Coffee (Grande, black) (5 cal) |
| Jimmy John's | 750 | Turkey Tom Unwich (220 cal) |
| Subway | 800 | 6-inch Veggie Delite (200 cal) |
| Jersey Mike's | 800 | Turkey Sub (Mini) (300 cal) |
| Panera Bread | 850 | Ten Vegetable Soup (cup) (100 cal) |
| Chick-fil-A | 900 | Grilled Nuggets (12ct) (200 cal) |
| In-N-Out Burger | 900 | Hamburger (no spread) (310 cal) |
| Wingstop | 900 | Classic Wings (6pc, Atomic) (360 cal) |
| Taco Bell | 950 | Crunchy Taco (170 cal) |
| Dairy Queen | 950 | DQ Sandwich (190 cal) |
| Wendy's | 1000 | Jr. Hamburger (250 cal) |
| Chipotle | 1000 | Chicken Bowl (no rice, no cheese) (375 cal) |
| Panda Express | 1000 | Grilled Teriyaki Chicken (275 cal) |
| Arby's | 1000 | Classic Roast Beef (Jr.) (210 cal) |
| Jack in the Box | 1000 | Jr. Jack (330 cal) |
| Burger King | 1050 | Hamburger (240 cal) |
| Popeyes | 1050 | Blackened Chicken Tenders (3pc) (170 cal) |
| Sonic Drive-In | 1050 | Jr. Burger (320 cal) |
| McDonald's | 1100 | Hamburger (250 cal) |
| Domino's | 1100 | Thin Crust Cheese (1 slice, medium) (150 cal) |
| KFC | 1100 | Grilled Chicken Breast (210 cal) |
| Whataburger | 1100 | Jr. Whataburger (310 cal) |
| Red Lobster | 1100 | Live Maine Lobster (steamed) (350 cal) |
| Pizza Hut | 1200 | Thin 'N Crispy Cheese (1 slice) (190 cal) |
| Applebee's | 1200 | Grilled Chicken Breast (370 cal) |
| Chili's | 1250 | 6oz Classic Sirloin (250 cal) |
| Olive Garden | 1300 | Minestrone Soup (bowl) (120 cal) |
| Five Guys | 1400 | Little Hamburger (480 cal) |
| The Cheesecake Factory | 1800 | SkinnyLicious Grilled Salmon (570 cal) |
Tips for Eating Healthy at Restaurants
- Plan ahead: Check nutrition info before you go using the Calory app.
- Start with protein: Choose grilled chicken, fish, or lean meat as your base.
- Watch liquid calories: Water, unsweetened tea, or black coffee save 200-500 calories vs soda or shakes.
- Customize your order: Most restaurants will hold the sauce, cheese, or mayo if you ask.
- Share large portions: Many restaurant portions are 2-3 servings worth.
- Track it: Log your restaurant meals in Calory to stay on target for the day.